Usage Statistics for www.diabloaudubon.org

Summary Period: August 2004
Generated 01-Sep-2004 03:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 71014
Total Files 51463
Total Pages 8785
Total Visits 1427
Total KBytes 943054
Total Unique Sites 1448
Total Unique URLs 1797
Total Unique Referrers 460
Total Unique Usernames 1
Total Unique User Agents 335
. Avg Max
Hits per Hour 95 1206
Hits per Day 2290 6516
Files per Day 1660 4339
Pages per Day 283 838
Visits per Day 46 71
KBytes per Day 30421 83920
Hits by Response Code
Code 200 - OK 51463
Code 206 - Partial Content 358
Code 301 - Moved Permanently 95
Code 302 - Found 6027
Code 304 - Not Modified 12971
Code 400 - Bad Request 21
Code 401 - Unauthorized 27
Code 403 - Forbidden 3
Code 404 - Not Found 47
Code 408 - Request Timeout 2

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 1899 2.67% 1483 2.88% 388 4.42% 42 2.94% 143 9.88% 21263 2.25%
2 2659 3.74% 1822 3.54% 651 7.41% 51 3.57% 90 6.22% 25416 2.70%
3 4140 5.83% 1677 3.26% 236 2.69% 71 4.98% 105 7.25% 42512 4.51%
4 3905 5.50% 1874 3.64% 263 2.99% 54 3.78% 108 7.46% 33215 3.52%
5 6516 9.18% 4339 8.43% 379 4.31% 56 3.92% 108 7.46% 83920 8.90%
6 3131 4.41% 2829 5.50% 156 1.78% 52 3.64% 127 8.77% 71917 7.63%
7 1729 2.43% 1118 2.17% 253 2.88% 30 2.10% 62 4.28% 18104 1.92%
8 2993 4.21% 1526 2.97% 285 3.24% 43 3.01% 96 6.63% 36243 3.84%
9 2205 3.11% 1771 3.44% 208 2.37% 48 3.36% 88 6.08% 33862 3.59%
10 1949 2.74% 1509 2.93% 435 4.95% 51 3.57% 91 6.28% 27438 2.91%
11 1447 2.04% 1046 2.03% 122 1.39% 33 2.31% 92 6.35% 14462 1.53%
12 1591 2.24% 1314 2.55% 126 1.43% 34 2.38% 120 8.29% 23344 2.48%
13 1385 1.95% 1001 1.95% 140 1.59% 38 2.66% 92 6.35% 16980 1.80%
14 2611 3.68% 2156 4.19% 191 2.17% 52 3.64% 90 6.22% 30264 3.21%
15 2066 2.91% 1643 3.19% 162 1.84% 56 3.92% 142 9.81% 31025 3.29%
16 2096 2.95% 1585 3.08% 238 2.71% 51 3.57% 104 7.18% 33831 3.59%
17 1340 1.89% 1156 2.25% 109 1.24% 32 2.24% 69 4.77% 18706 1.98%
18 1962 2.76% 1570 3.05% 146 1.66% 56 3.92% 102 7.04% 25327 2.69%
19 1108 1.56% 836 1.62% 136 1.55% 53 3.71% 85 5.87% 19046 2.02%
20 1730 2.44% 1403 2.73% 255 2.90% 45 3.15% 74 5.11% 23582 2.50%
21 3061 4.31% 2838 5.51% 572 6.51% 32 2.24% 113 7.80% 44199 4.69%
22 2208 3.11% 1849 3.59% 719 8.18% 49 3.43% 78 5.39% 29288 3.11%
23 2353 3.31% 1648 3.20% 270 3.07% 37 2.59% 66 4.56% 34477 3.66%
24 2809 3.96% 2131 4.14% 534 6.08% 38 2.66% 72 4.97% 51634 5.48%
25 3230 4.55% 2554 4.96% 838 9.54% 65 4.56% 181 12.50% 48369 5.13%
26 1132 1.59% 943 1.83% 246 2.80% 42 2.94% 67 4.63% 12083 1.28%
27 1865 2.63% 1509 2.93% 113 1.29% 47 3.29% 120 8.29% 22393 2.37%
28 1268 1.79% 857 1.67% 130 1.48% 40 2.80% 88 6.08% 14401 1.53%
29 1978 2.79% 1445 2.81% 286 3.26% 68 4.77% 91 6.28% 23562 2.50%
30 1482 2.09% 1180 2.29% 142 1.62% 40 2.80% 89 6.15% 19153 2.03%
31 1166 1.64% 851 1.65% 56 0.64% 29 2.03% 63 4.35% 13037 1.38%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1708 2.41% 37 1172 2.28% 10 329 3.75% 632 19602 2.08%
1 32 1002 1.41% 21 673 1.31% 7 247 2.81% 352 10905 1.16%
2 24 744 1.05% 15 474 0.92% 6 200 2.28% 275 8516 0.90%
3 38 1181 1.66% 28 888 1.73% 7 247 2.81% 464 14375 1.52%
4 24 754 1.06% 13 415 0.81% 4 130 1.48% 221 6838 0.73%
5 34 1084 1.53% 20 649 1.26% 4 124 1.41% 407 12626 1.34%
6 42 1311 1.85% 26 824 1.60% 7 226 2.57% 462 14319 1.52%
7 61 1911 2.69% 45 1414 2.75% 8 252 2.87% 734 22756 2.41%
8 85 2658 3.74% 69 2146 4.17% 8 249 2.83% 1133 35126 3.72%
9 158 4917 6.92% 128 3989 7.75% 16 516 5.87% 2034 63069 6.69%
10 122 3788 5.33% 93 2895 5.63% 18 568 6.47% 1399 43374 4.60%
11 139 4312 6.07% 101 3142 6.11% 14 437 4.97% 2254 69885 7.41%
12 105 3278 4.62% 80 2482 4.82% 12 379 4.31% 1452 45010 4.77%
13 105 3264 4.60% 85 2663 5.17% 11 351 4.00% 1790 55489 5.88%
14 134 4177 5.88% 95 2973 5.78% 15 483 5.50% 1569 48632 5.16%
15 155 4817 6.78% 102 3190 6.20% 17 534 6.08% 2064 63988 6.79%
16 139 4324 6.09% 102 3184 6.19% 16 516 5.87% 1893 58675 6.22%
17 107 3317 4.67% 84 2611 5.07% 13 406 4.62% 1491 46215 4.90%
18 86 2681 3.78% 63 1972 3.83% 11 355 4.04% 1197 37111 3.94%
19 119 3715 5.23% 90 2790 5.42% 9 304 3.46% 1495 46335 4.91%
20 164 5106 7.19% 105 3261 6.34% 16 520 5.92% 1860 57655 6.11%
21 154 4792 6.75% 110 3419 6.64% 19 598 6.81% 2590 80284 8.51%
22 119 3718 5.24% 75 2327 4.52% 16 507 5.77% 1505 46669 4.95%
23 79 2455 3.46% 61 1910 3.71% 9 307 3.49% 1148 35598 3.77%

Top 30 of 1797 Total URLs
# Hits KBytes URL
1 7212 10.16% 135720 14.39% /cgi-bin/calendar/calendar.pl
2 1460 2.06% 69696 7.39% /Ad5.swf
3 1412 1.99% 3269 0.35% /s_loader.js
4 1408 1.98% 7565 0.80% /s_arrays.js
5 1346 1.90% 12457 1.32% /s_script_dom.js
6 1343 1.89% 23516 2.49% /
7 1004 1.41% 168 0.02% /images/arrow.png
8 756 1.06% 24498 2.60% /cgi-bin/calendar/calendar_admin.pl
9 734 1.03% 22463 2.38% /birds.php
10 723 1.02% 21124 2.24% /flash_diablo.swf
11 706 0.99% 1409 0.15% /images/box/lc.png
12 704 0.99% 1341 0.14% /images/box/l.png
13 702 0.99% 1333 0.14% /images/box/t.png
14 701 0.99% 1401 0.15% /images/box/rc.png
15 699 0.98% 1344 0.14% /images/box/r.png
16 691 0.97% 1391 0.15% /images/box/blc.png
17 689 0.97% 1397 0.15% /images/box/brc.png
18 684 0.96% 1317 0.14% /images/box/b.png
19 648 0.91% 2544 0.27% /images/iconCalendar.png
20 613 0.86% 2106 0.22% /mailman/private/sightings/
21 498 0.70% 239 0.03% /icons/PythonPowered.png
22 329 0.46% 10730 1.14% /mailman/admin/sightings/members
23 248 0.35% 2291 0.24% /mailman/admin/sightings
24 205 0.29% 839 0.09% /ebb/
25 205 0.29% 1050 0.11% /mailman/private/sightings/2004-August/date.html
26 204 0.29% 1396 0.15% /mailman/listinfo/sightings
27 176 0.25% 779 0.08% /mailman/private/sightings/2004-August/thread.html
28 149 0.21% 1235 0.13% /ebb/archive/archndex.html
29 146 0.21% 559 0.06% /mailman/admindb/sightings
30 124 0.17% 986 0.10% /mailman/admin/sightings/privacy

Top 10 of 1797 Total URLs By KBytes
# Hits KBytes URL
1 7212 10.16% 135720 14.39% /cgi-bin/calendar/calendar.pl
2 1460 2.06% 69696 7.39% /Ad5.swf
3 756 1.06% 24498 2.60% /cgi-bin/calendar/calendar_admin.pl
4 1343 1.89% 23516 2.49% /
5 734 1.03% 22463 2.38% /birds.php
6 723 1.02% 21124 2.24% /flash_diablo.swf
7 50 0.07% 18204 1.93% /checkLists/daily_checklist.doc
8 1346 1.90% 12457 1.32% /s_script_dom.js
9 329 0.46% 10730 1.14% /mailman/admin/sightings/members
10 1408 1.98% 7565 0.80% /s_arrays.js

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 1343 1.89% 765 57.17% /
2 204 0.29% 68 5.08% /mailman/listinfo/sightings
3 248 0.35% 62 4.63% /mailman/admin/sightings
4 613 0.86% 54 4.04% /mailman/private/sightings/
5 205 0.29% 39 2.91% /ebb/
6 146 0.21% 34 2.54% /mailman/admindb/sightings
7 40 0.06% 32 2.39% /birds.html
8 124 0.17% 29 2.17% /mailman/admin/sightings/privacy
9 149 0.21% 17 1.27% /ebb/archive/archndex.html
10 25 0.04% 16 1.20% /mailman/private/sightings

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 1343 1.89% 679 49.35% /
2 613 0.86% 63 4.58% /mailman/private/sightings/
3 204 0.29% 46 3.34% /mailman/listinfo/sightings
4 205 0.29% 45 3.27% /ebb/
5 40 0.06% 33 2.40% /birds.html
6 98 0.14% 31 2.25% /mailman/subscribe/sightings
7 44 0.06% 22 1.60% /mailman/admin/sightings/logout
8 146 0.21% 22 1.60% /mailman/admindb/sightings
9 149 0.21% 20 1.45% /ebb/archive/archndex.html
10 205 0.29% 20 1.45% /mailman/private/sightings/2004-August/date.html

Top 30 of 1448 Total Sites
# Hits Files KBytes Visits Hostname
1 3552 5.00% 632 1.23% 29111 3.09% 7 0.49% c-24-4-85-222.client.comcast.net
2 2888 4.07% 0 0.00% 589 0.06% 0 0.00% 207.46.98.34
3 2550 3.59% 2450 4.76% 33755 3.58% 28 1.96% crawl17.dir.com
4 2269 3.20% 2252 4.38% 38705 4.10% 0 0.00% crawl7.googlebot.com
5 1640 2.31% 0 0.00% 335 0.04% 0 0.00% 207.46.98.77
6 1171 1.65% 1161 2.26% 17792 1.89% 60 4.20% adsl-66-127-77-74.dsl.sntc01.pacbell.net
7 1114 1.57% 1103 2.14% 18448 1.96% 1 0.07% crawl8.googlebot.com
8 1098 1.55% 881 1.71% 6104 0.65% 39 2.73% cs28-63-197-93-28.ucpress.edu
9 830 1.17% 827 1.61% 28115 2.98% 2 0.14% adsl-69-104-82-241.dsl.pltn13.pacbell.net
10 824 1.16% 412 0.80% 6416 0.68% 0 0.00% 12.175.0.44
11 755 1.06% 302 0.59% 12926 1.37% 12 0.84% 12.46.143.195
12 743 1.05% 564 1.10% 5497 0.58% 4 0.28% c-67-180-16-182.client.comcast.net
13 695 0.98% 460 0.89% 7248 0.77% 13 0.91% adsl-67-122-210-88.dsl.snfc21.pacbell.net
14 651 0.92% 438 0.85% 3716 0.39% 11 0.77% adsl-67-117-145-129.dsl.snfc21.pacbell.net
15 640 0.90% 639 1.24% 34981 3.71% 1 0.07% adsl-68-127-102-85.dsl.pltn13.pacbell.net
16 629 0.89% 625 1.21% 8881 0.94% 1 0.07% c-24-4-137-80.client.comcast.net
17 483 0.68% 480 0.93% 4772 0.51% 2 0.14% adsl-63-197-74-141.dsl.snfc21.pacbell.net
18 471 0.66% 459 0.89% 7320 0.78% 1 0.07% c-67-174-249-67.client.comcast.net
19 468 0.66% 459 0.89% 9234 0.98% 1 0.07% adsl-69-104-6-128.dsl.pltn13.pacbell.net
20 442 0.62% 213 0.41% 7125 0.76% 3 0.21% c-24-4-243-71.client.comcast.net
21 439 0.62% 439 0.85% 7962 0.84% 6 0.42% c-24-4-70-33.client.comcast.net
22 434 0.61% 298 0.58% 4036 0.43% 6 0.42% adsl-67-112-203-36.dsl.sntc01.pacbell.net
23 423 0.60% 418 0.81% 6697 0.71% 0 0.00% crawl9.googlebot.com
24 394 0.55% 193 0.38% 2807 0.30% 4 0.28% 162.119.64.111
25 389 0.55% 254 0.49% 3605 0.38% 5 0.35% c-67-164-118-31.client.comcast.net
26 367 0.52% 365 0.71% 4967 0.53% 2 0.14% c-24-4-95-42.client.comcast.net
27 318 0.45% 191 0.37% 3718 0.39% 4 0.28% aegis-196virt.pal.roche.com
28 301 0.42% 71 0.14% 1570 0.17% 1 0.07% dialin5-81.stmarys-ca.edu
29 293 0.41% 100 0.19% 1900 0.20% 2 0.14% dsl027-176-030.sfo1.dsl.speakeasy.net
30 290 0.41% 179 0.35% 1796 0.19% 9 0.63% 208.253.200.5

Top 10 of 1448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2269 3.20% 2252 4.38% 38705 4.10% 0 0.00% crawl7.googlebot.com
2 640 0.90% 639 1.24% 34981 3.71% 1 0.07% adsl-68-127-102-85.dsl.pltn13.pacbell.net
3 2550 3.59% 2450 4.76% 33755 3.58% 28 1.96% crawl17.dir.com
4 3552 5.00% 632 1.23% 29111 3.09% 7 0.49% c-24-4-85-222.client.comcast.net
5 830 1.17% 827 1.61% 28115 2.98% 2 0.14% adsl-69-104-82-241.dsl.pltn13.pacbell.net
6 1114 1.57% 1103 2.14% 18448 1.96% 1 0.07% crawl8.googlebot.com
7 1171 1.65% 1161 2.26% 17792 1.89% 60 4.20% adsl-66-127-77-74.dsl.sntc01.pacbell.net
8 755 1.06% 302 0.59% 12926 1.37% 12 0.84% 12.46.143.195
9 263 0.37% 180 0.35% 9564 1.01% 1 0.07% c-67-169-33-243.client.comcast.net
10 468 0.66% 459 0.89% 9234 0.98% 1 0.07% adsl-69-104-6-128.dsl.pltn13.pacbell.net

Top 30 of 460 Total Referrers
# Hits Referrer
1 20989 29.56% - (Direct Request)
2 20209 28.46% http://www.diabloaudubon.com/index.php
3 10449 14.71% http://www.diabloaudubon.com/birds.php
4 1716 2.42% http://www.diabloaudubon.com/birdTrips_BDM.php
5 1126 1.59% http://www.diabloaudubon.com/cgi-bin/calendar/calendar.pl
6 944 1.33% http://www.diabloaudubon.com/newsletter.php
7 860 1.21% http://www.diabloaudubon.com/education.php
8 794 1.12% http://www.diabloaudubon.com/listserve_pop.php
9 720 1.01% http://www.diabloaudubon.com/cgi-bin/calendar/calendar_admin.pl
10 707 1.00% http://www.diabloaudubon.com/birdTrips_BDM_Flowers.php
11 683 0.96% http://www.diabloaudubon.com/local_habitat.php
12 574 0.81% http://www.diabloaudubon.com/mailman/admin/sightings/members
13 536 0.75% http://www.diabloaudubon.com/mailman/private/sightings/
14 498 0.70% http://images.google.com/imgres
15 479 0.67% http://www.diabloaudubon.com/mailman/admin/sightings
16 457 0.64% http://www.diabloaudubon.com/mailman/listinfo/sightings
17 442 0.62% http://www.diabloaudubon.com/community.php
18 442 0.62% http://www.diabloaudubon.com/contentDisplay.php
19 408 0.57% http://www.diabloaudubon.com/relatedLinks.php
20 372 0.52% http://www.diabloaudubon.com/mcnabney_marsh.php
21 289 0.41% http://www.diabloaudubon.com/mailman/private/sightings/2004-August/thread.html
22 273 0.38% http://www.diabloaudubon.com/ebb/weather.php
23 266 0.37% http://www.diabloaudubon.com/chapter.php
24 250 0.35% http://www.diabloaudubon.com/relayform.php
25 238 0.34% http://www.diabloaudubon.com/mailman/admin/sightings/privacy
26 229 0.32% http://www.diabloaudubon.com/mailman/private/sightings/2004-August/date.html
27 190 0.27% http://www.diabloaudubon.com/style.php
28 175 0.25% http://www.diabloaudubon.com/local_issues.php
29 167 0.24% http://www.google.com/search
30 159 0.22% http://folkbird.net/calendar/

Top 20 of 38 Total Search Strings
# Hits Search String
1 8 11.27% mount diablo audubon society
2 6 8.45% mt diablo audubon
3 5 7.04% mt. diablo audubon society
4 4 5.63% denise wight
5 4 5.63% mount diablo audubon
6 3 4.23% diablo audubon
7 3 4.23% great blue heron
8 3 4.23% yellow-headed blackbird coyote hills
9 2 2.82% bruce mast
10 2 2.82% http://diabloaudubon.com/ebb
11 2 2.82% mt diablo audubon society
12 2 2.82% mt. diablo audubon
13 2 2.82% peter marsh robots
14 1 1.41% alameda county bird rescue
15 1 1.41% baylands preserve
16 1 1.41% blue heron
17 1 1.41% bob.brandriff
18 1 1.41% briones regional park
19 1 1.41% burrowing owl berkeley marina
20 1 1.41% clifton court forebay

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 64 0.09% 34 0.07% 103 0.01% 3 0.21% board

Top 15 of 335 Total User Agents
# Hits User Agent
1 10747 15.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8334 11.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 4965 6.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 4671 6.58% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
5 3299 4.65% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 2550 3.59% Pompos/1.3 http://dir.com/pompos.html
7 1856 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 1814 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5) Gecko
9 1469 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 1414 1.99% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
11 1209 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko
12 1122 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 1117 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
14 1099 1.55% Googlebot/2.1 (+http://www.google.com/bot.html)
15 1061 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko

Usage by Country for August 2004

<
Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 36426 51.29% 26890 52.25% 502949 53.33% Network
2 17595 24.78% 15531 30.18% 276699 29.34% US Commercial
3 11002 15.49% 4168 8.10% 78896 8.37% Unresolved/Unknown
4 3232 4.55% 2462 4.78% 34202 3.63% US Educational
5 666 0.94% 465 0.90% 13412 1.42% Non-Profit Organization
6 599 0.84% 578 1.12% 11339 1.20% US Government
7 433 0.61% 415 0.81% 7728 0.82% Canada
8 152 0.21% 128 0.25% 2332 0.25% United States
9 93 0.13% 68 0.13% 534 0.06% Brazil
10 90 0.13% 79 0.15% 1245 0.13% Netherlands
11 86 0.12% 86 0.17% 2444 0.26% US Military
12 77 0.11% 75 0.15% 991 0.11% Sweden
13 74 0.10% 73 0.14% 993 0.11% Japan
14 68 0.10% 68 0.13% 2147 0.23% New Zealand (Aotearoa)
15 66 0.09% 66 0.13% 1450 0.15% France
16 52 0.07% 52 0.10% 709 0.08% Saudi Arabia
17 48 0.07% 28 0.05% 377 0.04% Denmark
18 43 0.06% 40 0.08% 961 0.10% Australia
19 35 0.05% 35 0.07% 671 0.07% Poland
20 35 0.05% 35 0.07% 277 0.03% United Kingdom
21 32 0.05% 32 0.06% 617 0.07% Argentina
22 31 0.04% 31 0.06% 633 0.07% Israel
23 23 0.03% 23 0.04% 183 0.02% United Arab Emirates
24 22 0.03% 10