Usage Statistics for www.diabloaudubon.org

Summary Period: November 2003
Generated 01-Dec-2003 03:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 21744
Total Files 14574
Total Pages 1872
Total Visits 648
Total KBytes 362356
Total Unique Sites 983
Total Unique URLs 252
Total Unique Referrers 151
Total Unique Usernames 2
Total Unique User Agents 186
. Avg Max
Hits per Hour 30 804
Hits per Day 724 2236
Files per Day 485 1273
Pages per Day 62 412
Visits per Day 21 36
KBytes per Day 12079 28224
Hits by Response Code
Code 200 - OK 14574
Code 206 - Partial Content 126
Code 301 - Moved Permanently 7
Code 302 - Found 1441
Code 304 - Not Modified 5502
Code 400 - Bad Request 4
Code 401 - Unauthorized 85
Code 404 - Not Found 4
Code 500 - Internal Server Error 1

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 193 0.89% 165 1.13% 21 1.12% 17 2.62% 35 3.56% 3376 0.93%
2 215 0.99% 174 1.19% 17 0.91% 13 2.01% 29 2.95% 4751 1.31%
3 354 1.63% 297 2.04% 38 2.03% 23 3.55% 41 4.17% 8801 2.43%
4 334 1.54% 256 1.76% 49 2.62% 25 3.86% 52 5.29% 8308 2.29%
5 413 1.90% 315 2.16% 49 2.62% 17 2.62% 37 3.76% 9283 2.56%
6 449 2.06% 363 2.49% 48 2.56% 21 3.24% 38 3.87% 10825 2.99%
7 617 2.84% 485 3.33% 67 3.58% 23 3.55% 42 4.27% 16578 4.57%
8 139 0.64% 83 0.57% 18 0.96% 8 1.23% 36 3.66% 2345 0.65%
9 190 0.87% 135 0.93% 15 0.80% 13 2.01% 48 4.88% 4553 1.26%
10 432 1.99% 345 2.37% 48 2.56% 31 4.78% 63 6.41% 9228 2.55%
11 542 2.49% 442 3.03% 44 2.35% 21 3.24% 33 3.36% 11783 3.25%
12 1143 5.26% 816 5.60% 92 4.91% 27 4.17% 65 6.61% 20656 5.70%
13 738 3.39% 647 4.44% 60 3.21% 27 4.17% 47 4.78% 13959 3.85%
14 2236 10.28% 721 4.95% 108 5.77% 36 5.56% 56 5.70% 18310 5.05%
15 713 3.28% 423 2.90% 47 2.51% 23 3.55% 69 7.02% 11789 3.25%
16 407 1.87% 297 2.04% 39 2.08% 25 3.86% 63 6.41% 10481 2.89%
17 1102 5.07% 464 3.18% 89 4.75% 29 4.48% 83 8.44% 8689 2.40%
18 766 3.52% 645 4.43% 89 4.75% 31 4.78% 104 10.58% 13821 3.81%
19 511 2.35% 448 3.07% 17 0.91% 14 2.16% 86 8.75% 9345 2.58%
20 783 3.60% 653 4.48% 93 4.97% 28 4.32% 122 12.41% 14815 4.09%
21 879 4.04% 739 5.07% 134 7.16% 28 4.32% 154 15.67% 16227 4.48%
22 638 2.93% 538 3.69% 61 3.26% 27 4.17% 175 17.80% 13089 3.61%
23 535 2.46% 447 3.07% 42 2.24% 20 3.09% 82 8.34% 15999 4.42%
24 1230 5.66% 1052 7.22% 412 22.01% 18 2.78% 198 20.14% 17615 4.86%
25 1433 6.59% 1273 8.73% 31 1.66% 16 2.47% 195 19.84% 28224 7.79%
26 820 3.77% 726 4.98% 33 1.76% 21 3.24% 215 21.87% 15635 4.31%
27 1288 5.92% 590 4.05% 35 1.87% 19 2.93% 129 13.12% 13434 3.71%
28 2028 9.33% 542 3.72% 20 1.07% 11 1.70% 57 5.80% 15888 4.38%
29 325 1.49% 256 1.76% 24 1.28% 17 2.62% 35 3.56% 7602 2.10%
30 291 1.34% 237 1.63% 32 1.71% 20 3.09% 74 7.53% 6947 1.92%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 508 2.34% 12 376 2.58% 1 31 1.66% 365 10953 3.02%
1 18 561 2.58% 17 512 3.51% 0 18 0.96% 327 9811 2.71%
2 16 482 2.22% 13 418 2.87% 0 19 1.01% 284 8511 2.35%
3 14 434 2.00% 12 381 2.61% 0 15 0.80% 247 7401 2.04%
4 12 377 1.73% 10 318 2.18% 0 15 0.80% 213 6389 1.76%
5 17 515 2.37% 15 460 3.16% 0 21 1.12% 410 12311 3.40%
6 17 511 2.35% 15 464 3.18% 1 36 1.92% 333 9997 2.76%
7 29 883 4.06% 25 751 5.15% 10 303 16.19% 457 13706 3.78%
8 25 761 3.50% 20 621 4.26% 2 62 3.31% 543 16294 4.50%
9 27 836 3.84% 22 668 4.58% 3 117 6.25% 738 22152 6.11%
10 28 854 3.93% 23 705 4.84% 2 68 3.63% 632 18946 5.23%
11 19 596 2.74% 17 513 3.52% 2 67 3.58% 437 13109 3.62%
12 31 957 4.40% 24 729 5.00% 8 267 14.26% 517 15499 4.28%
13 37 1120 5.15% 28 845 5.80% 6 188 10.04% 708 21249 5.86%
14 52 1564 7.19% 22 662 4.54% 2 69 3.69% 474 14227 3.93%
15 47 1418 6.52% 23 696 4.78% 3 105 5.61% 633 18991 5.24%
16 50 1528 7.03% 24 720 4.94% 3 110 5.88% 722 21660 5.98%
17 43 1313 6.04% 29 894 6.13% 3 96 5.13% 872 26160 7.22%
18 40 1215 5.59% 22 681 4.67% 1 42 2.24% 659 19782 5.46%
19 31 949 4.36% 25 762 5.23% 2 63 3.37% 614 18431 5.09%
20 29 891 4.10% 26 795 5.45% 1 43 2.30% 634 19012 5.25%
21 51 1533 7.05% 21 632 4.34% 1 50 2.67% 490 14715 4.06%
22 20 626 2.88% 14 443 3.04% 1 34 1.82% 328 9852 2.72%
23 43 1312 6.03% 17 528 3.62% 1 33 1.76% 440 13201 3.64%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 7088 32.60% 129663 35.78% /cgi-bin/calendar/calendar.pl
2 620 2.85% 6493 1.79% /
3 548 2.52% 8081 2.23% /education.php
4 530 2.44% 4252 1.17% /cgi-bin/nwswiz/editnews.cgi
5 431 1.98% 6240 1.72% /Ad1.swf
6 309 1.42% 183 0.05% /birds.html
7 256 1.18% 5296 1.46% /cgi-bin/calendar/calendar_admin.pl
8 187 0.86% 4593 1.27% /flash_diablo.swf
9 147 0.68% 3529 0.97% /birds.php
10 67 0.31% 1328 0.37% /difference.php
11 67 0.31% 975 0.27% /style.php
12 58 0.27% 1072 0.30% /relatedLinks.php
13 56 0.26% 741 0.20% /chapter.php
14 48 0.22% 2871 0.79% /local_habitat.php
15 47 0.22% 952 0.26% /community.php
16 44 0.20% 646 0.18% /news.php
17 35 0.16% 441 0.12% /siteMap.php
18 35 0.16% 412 0.11% /test_bird_facts.php
19 31 0.14% 344 0.10% /local_issues.php
20 28 0.13% 484 0.13% /chapter/officers.php
21 23 0.11% 104 0.03% /cgi-bin/nwswiz/sendnews.cgi
22 23 0.11% 14 0.00% /community.html
23 22 0.10% 434 0.12% /mcnabney_marsh.php
24 21 0.10% 12 0.00% /local_habitat.html
25 21 0.10% 326 0.09% /members/
26 19 0.09% 11 0.00% /chapter.html
27 16 0.07% 79 0.02% /listserve_pop.html
28 15 0.07% 41 0.01% /newswizard/edit-news.htm
29 14 0.06% 183 0.05% /contact.php
30 13 0.06% 8 0.00% /local_issues.html

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 7088 32.60% 129663 35.78% /cgi-bin/calendar/calendar.pl
2 548 2.52% 8081 2.23% /education.php
3 620 2.85% 6493 1.79% /
4 431 1.98% 6240 1.72% /Ad1.swf
5 256 1.18% 5296 1.46% /cgi-bin/calendar/calendar_admin.pl
6 187 0.86% 4593 1.27% /flash_diablo.swf
7 530 2.44% 4252 1.17% /cgi-bin/nwswiz/editnews.cgi
8 147 0.68% 3529 0.97% /birds.php
9 48 0.22% 2871 0.79% /local_habitat.php
10 67 0.31% 1328 0.37% /difference.php

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 620 2.85% 291 47.39% /
2 309 1.42% 226 36.81% /birds.html
3 21 0.10% 11 1.79% /local_habitat.html
4 23 0.11% 9 1.47% /community.html
5 21 0.10% 9 1.47% /members/
6 16 0.07% 8 1.30% /listserve_pop.html
7 10 0.05% 8 1.30% /mcnabney_marsh.html
8 11 0.05% 8 1.30% /newsletter.html
9 15 0.07% 7 1.14% /newswizard/edit-news.htm
10 19 0.09% 6 0.98% /chapter.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 620 2.85% 258 42.23% /
2 309 1.42% 234 38.30% /birds.html
3 21 0.10% 24 3.93% /members/
4 21 0.10% 13 2.13% /local_habitat.html
5 16 0.07% 10 1.64% /listserve_pop.html
6 530 2.44% 9 1.47% /cgi-bin/nwswiz/editnews.cgi
7 19 0.09% 8 1.31% /chapter.html
8 11 0.05% 8 1.31% /newsletter.html
9 23 0.11% 7 1.15% /community.html
10 13 0.06% 7 1.15% /local_issues.html

Top 30 of 983 Total Sites
# Hits Files KBytes Visits Hostname
1 3297 15.16% 618 4.24% 15786 4.36% 11 1.70% c-24-4-61-99.client.comcast.net
2 2175 10.00% 438 3.01% 11257 3.11% 8 1.23% 12-240-195-192.client.attbi.com
3 663 3.05% 607 4.16% 7226 1.99% 12 1.85% adsl-66-127-77-178.dsl.sntc01.pacbell.net
4 512 2.35% 256 1.76% 3890 1.07% 0 0.00% 12.148.209.196
5 399 1.83% 359 2.46% 7775 2.15% 3 0.46% 12-233-32-125.client.attbi.com
6 380 1.75% 374 2.57% 6903 1.91% 1 0.15% crawl23.googlebot.com
7 347 1.60% 343 2.35% 6254 1.73% 1 0.15% crawl22.googlebot.com
8 326 1.50% 163 1.12% 2528 0.70% 0 0.00% crawler1.crawler918.com
9 313 1.44% 87 0.60% 3556 0.98% 1 0.15% ip68-224-85-94.lv.lv.cox.net
10 303 1.39% 0 0.00% 62 0.02% 0 0.00% si1000.inktomisearch.com
11 245 1.13% 223 1.53% 8065 2.23% 4 0.62% h-66-166-201-126.snvacaid.covad.net
12 224 1.03% 215 1.48% 3964 1.09% 8 1.23% crawler11.googlebot.com
13 201 0.92% 197 1.35% 3635 1.00% 1 0.15% crawl24.googlebot.com
14 198 0.91% 197 1.35% 2049 0.57% 2 0.31% cr010r01-3.sac2.fastsearch.net
15 190 0.87% 186 1.28% 3365 0.93% 5 0.77% crawler10.googlebot.com
16 176 0.81% 164 1.13% 2884 0.80% 7 1.08% crawler13.googlebot.com
17 166 0.76% 122 0.84% 4716 1.30% 2 0.31% 12-233-31-164.client.attbi.com
18 147 0.68% 104 0.71% 1401 0.39% 3 0.46% adsl-64-175-232-154.dsl.sntc01.pacbell.net
19 141 0.65% 103 0.71% 3658 1.01% 5 0.77% c-24-5-214-93.client.comcast.net
20 140 0.64% 127 0.87% 2647 0.73% 2 0.31% c-67-164-124-157.client.comcast.net
21 138 0.63% 132 0.91% 2404 0.66% 7 1.08% crawler14.googlebot.com
22 127 0.58% 0 0.00% 26 0.01% 0 0.00% lj1241.inktomisearch.com
23 126 0.58% 126 0.86% 1807 0.50% 1 0.15% adsl-216-100-133-105.dsl.snfc21.pacbell.net
24 118 0.54% 88 0.60% 3695 1.02% 1 0.15% adsl-66-127-79-184.dsl.sntc01.pacbell.net
25 109 0.50% 97 0.67% 1838 0.51% 2 0.31% aegis-196virt.pal.roche.com
26 107 0.49% 98 0.67% 6446 1.78% 1 0.15% ppp-203.144.143.250.revip.asianet.co.th
27 96 0.44% 95 0.65% 1681 0.46% 1 0.15% crawler15.googlebot.com
28 94 0.43% 40 0.27% 835 0.23% 3 0.46% adsl-64-161-212-29.dsl.snfc21.pacbell.net
29 91 0.42% 81 0.56% 7270 2.01% 0 0.00% mmscrm19-1.sac2.fastsearch.net
30 90 0.41% 75 0.51% 8309 2.29% 0 0.00% crawl32.googlebot.com

Top 10 of 983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3297 15.16% 618 4.24% 15786 4.36% 11 1.70% c-24-4-61-99.client.comcast.net
2 2175 10.00% 438 3.01% 11257 3.11% 8 1.23% 12-240-195-192.client.attbi.com
3 90 0.41% 75 0.51% 8309 2.29% 0 0.00% crawl32.googlebot.com
4 245 1.13% 223 1.53% 8065 2.23% 4 0.62% h-66-166-201-126.snvacaid.covad.net
5 399 1.83% 359 2.46% 7775 2.15% 3 0.46% 12-233-32-125.client.attbi.com
6 91 0.42% 81 0.56% 7270 2.01% 0 0.00% mmscrm19-1.sac2.fastsearch.net
7 663 3.05% 607 4.16% 7226 1.99% 12 1.85% adsl-66-127-77-178.dsl.sntc01.pacbell.net
8 380 1.75% 374 2.57% 6903 1.91% 1 0.15% crawl23.googlebot.com
9 107 0.49% 98 0.67% 6446 1.78% 1 0.15% ppp-203.144.143.250.revip.asianet.co.th
10 347 1.60% 343 2.35% 6254 1.73% 1 0.15% crawl22.googlebot.com

Top 30 of 151 Total Referrers
# Hits Referrer
1 10054 46.24% - (Direct Request)
2 3027 13.92% http://www.diabloaudubon.com/education.php
3 2017 9.28% http://www.diabloaudubon.com/index.php
4 1201 5.52% http://www.diabloaudubon.com/birds.php
5 567 2.61% http://www.diabloaudubon.com/cgi-bin/nwswiz/editnews.cgi
6 541 2.49% http://www.diabloaudubon.com/difference.php
7 489 2.25% http://www.diabloaudubon.com/community.php
8 392 1.80% http://www.diabloaudubon.com/test_bird_facts.php
9 364 1.67% http://www.diabloaudubon.com/cgi-bin/calendar/calendar.pl
10 354 1.63% http://images.google.com/imgres
11 312 1.43% http://www.diabloaudubon.com/style.php
12 263 1.21% http://www.diabloaudubon.com/birds.html
13 180 0.83% http://www.diabloaudubon.com/cgi-bin/calendar/calendar_admin.pl
14 154 0.71% http://www.diabloaudubon.com/local_habitat.php
15 131 0.60% http://www.diabloaudubon.com/
16 126 0.58% http://www.diabloaudubon.com/mcnabney_marsh.php
17 123 0.57% http://www.diabloaudubon.com/news.php
18 121 0.56% http://www.diabloaudubon.com/chapter.php
19 95 0.44% http://www.diabloaudubon.com/siteMap.php
20 92 0.42% http://www.diabloaudubon.com/relatedLinks.php
21 82 0.38% http://www.diabloaudubon.com/members/index.php
22 75 0.34% http://www.diabloaudubon.com/birdTripsCA.php
23 54 0.25% http://www.diabloaudubon.com/chapter/officers.php
24 53 0.24% http://images.google.ca/imgres
25 51 0.23% http://www.diabloaudubon.com/birds/bird_counts.php
26 48 0.22% http://www.google.com/search
27 46 0.21% http://www.diabloaudubon.com/local_issues.php
28 45 0.21% http://diabloaudubon.com/birds.php
29 30 0.14% http://www.diabloaudubon.com/thank_you.html
30 27 0.12% http://images.search.yahoo.com/search/images/view

Top 20 of 80 Total Search Strings
# Hits Search String
1 13 6.50% great blue heron
2 9 4.50% yellow-rumped warbler
3 7 3.50% red winged blackbird
4 7 3.50% white-crowned sparrow
5 6 3.00% %22song sparrow%22
6 6 3.00% blue heron
7 6 3.00% mount diablo
8 6 3.00% orange crowned warbler
9 6 3.00% white crowned sparrow
10 5 2.50% audubon diablo
11 5 2.50% cormorant
12 4 2.00% black phoebe
13 4 2.00% blackbird
14 4 2.00% dark-eyed junco
15 4 2.00% song sparrow
16 4 2.00% wren
17 4 2.00% yellow rumped warbler
18 3 1.50% %22great blue heron%22
19 3 1.50% %22snowy egret%22
20 3 1.50% bushtit

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 33 0.15% 32 0.22% 750 0.21% 12 1.85% quail
2 3 0.01% 3 0.02% 52 0.01% 1 0.15% board

Top 15 of 186 Total User Agents
# Hits User Agent
1 7124 32.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4088 18.80% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
3 1786 8.21% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 918 4.22% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
5 838 3.85% NPBot (http://www.nameprotect.com/botinfo.html)
6 522 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 452 2.08% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
8 425 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 409 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 269 1.24% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
11 266 1.22% ia_archiver
12 258 1.19% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 211 0.97% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
14 175 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 166 0.76% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)

Usage by Country for November 2003

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 11533 53.04% 8617 59.13% 195724 54.01% US Commercial
2 7992 36.75% 4418 30.31% 117920 32.54% Network
3 1246 5.73% 861 5.91% 20274 5.59% Unresolved/Unknown
4 279 1.28% 215 1.48% 6991 1.93% US Educational
5 253 1.16% 65 0.45% 3963 1.09% Canada
6 122 0.56% 113 0.78% 4110 1.13% United States
7 107 0.49% 98 0.67% 6446 1.78% Thailand
8 44 0.20% 44 0.30% 1855 0.51% US Military
9 33 0.15% 28 0.19% 891 0.25% France
10 26 0.12% 25 0.17% 475 0.13% Non-Profit Organization
11 18 0.08% 17 0.12% 572 0.16% Bulgaria
12 13 0.06% 13 0.09% 686 0.19% Austria
13 10 0.05% 10 0.07% 463 0.13% Italy
14 10 0.05% 4 0.03% 342 0.09% Romania
15 10 0.05% 10 0.07% 6 0.00% Seychelles
16 7 0.03% 7 0.05% 218 0.06% US Government
17 6 0.03% 6 0.04% 286 0.08% United Kingdom
18 5 0.02% 4 0.03% 169 0.05% Switzerland
19 4 0.02% 3 0.02% 163 0.05% Netherlands
20 4 0.02% 4 0.03% 172 0.05% New Zealand (Aotearoa)
21 3 0.01% 3 0.02% 181 0.05% Cyprus
22 3 0.01% 3 0.02% 169 0.05% Hong Kong
23 3 0.01% 3 0.02% 147 0.04% Russian Federation
24 2 0.01% 1 0.01% 0 0.00% Mexico
25 2 0.01% 0 0.00% 0 0.00% Singapore
26 1 0.00% 1 0.01% 131 0.04% Australia
27 1 0.00% 0 0.00% 0 0.00% Belize
28 1 0.00%